Origin of Perpendicular Magnetic Anisotropy in Yttrium Iron Garnet Thin Films Grown on Si (100)
| dc.contributor.author | Capku, Zurbiye | |
| dc.contributor.author | Deger, Caner | |
| dc.contributor.author | Aksu, Perihan | |
| dc.contributor.author | Yildiz, Fikret | |
| dc.date.accessioned | 2025-10-29T11:13:56Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We report the magnetic properties of yttrium iron garnet (YIG) thin films grown by pulsed laser deposition technique. The films were deposited on Si (100) substrates in the range of 15-50 nm thickness. Magnetic characterizations were investigated by ferromagnetic resonance spectra. Perpendicular magnetic easy axis was achieved up to 50 nm thickness. We observed that the perpendicular anisotropy values decreased by increasing the film thickness. The origin of the perpendicular magnetic anisotropy (PMA) was attributed to the texture and the lattice distortion in the YIG thin films. We anticipate that perpendicularly magnetized YIG thin films on Si substrates pave the way for a cheaper and compatible fabrication process. | |
| dc.identifier.doi | 10.1109/TMAG.2020.3021646 | |
| dc.identifier.issn | 0018-9464 | |
| dc.identifier.issn | 1941-0069 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-7550-3580 | |
| dc.identifier.orcid | 0000-0002-8472-1651 | |
| dc.identifier.orcid | 0000-0002-4175-9190 | |
| dc.identifier.scopus | 2-s2.0-85094841994 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1109/TMAG.2020.3021646 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6989 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:000595968300009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | IEEE Transactions on Magnetics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Ferromagnetic resonance (FMR) | |
| dc.subject | perpendicular magnetic anisotropy (PMA) | |
| dc.subject | yttrium iron garnet (YIG) | |
| dc.title | Origin of Perpendicular Magnetic Anisotropy in Yttrium Iron Garnet Thin Films Grown on Si (100) | |
| dc.type | Article |








