Macromolecular hexa-asymmetric zinc(II) phthalocyanines bearing triazole-modified triphenylene core: Synthesis, spectroscopy and analysis towards volatile organic compounds on Surface Acoustic Wave devices [2]
| dc.contributor.author | Kus, Funda | |
| dc.contributor.author | Taşaltin, Cihat | |
| dc.contributor.author | Albakour, Mohamad | |
| dc.contributor.author | Gürek, Ayşe Gül | |
| dc.contributor.author | Gürol, İlke | |
| dc.date.accessioned | 2025-10-29T12:08:40Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The synthesis and characterization of novel asymmetric zinc(II) phthalocyanines (4-9) and their linking through peripheral and nonperipheral positions on the phthalocyanine ring via click coupling to alkyne-functionalized 2,3,6,7,10,11-hexakis(prop-2-ynyloxy)triphenylene core are described for the first time. These phthalocyanines (Pcs) (4-12) were characterized by elemental analysis and different spectroscopic techniques such as UV-vis, 1 H-NMR, FT-IR and mass spectroscopy. Furthermore, the utilization of thin films of novel Pcs as a sensitive layer for detection of lung cancer from exhaled human breath at room temperature under exposure to marker volatile organic compounds (VOCs) are presented. The developed sensors were tested for acetone, ethanol, n-hexane, toluene, chloroform and isoprene in a range of 300-14560 ppm. The obtained results have confirmed the possibility of utilization of Pc-based Surface Acoustic Wave (SAW) sensors for medical diagnosis based on exhaled breath analysis. © 2019 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1142/S1088424619500342 [2] | |
| dc.identifier.endpage | 488 | |
| dc.identifier.issn | 1099-1409 | |
| dc.identifier.issn | 1088-4246 | |
| dc.identifier.issue | 4-5 | |
| dc.identifier.scopus | 2-s2.0-85064589994 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 477 | |
| dc.identifier.uri | https://doi.org/10.1142/S1088424619500342 [2] | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14623 | |
| dc.identifier.volume | 23 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publishing Co. Pte Ltd wspc@wspc.com.sg | |
| dc.relation.ispartof | Journal of Porphyrins and Phthalocyanines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | click chemistry | |
| dc.subject | gas sensor | |
| dc.subject | phthalocyanine | |
| dc.subject | Surface Acoustic Wave | |
| dc.subject | triphenylene | |
| dc.subject | volatile organic compounds | |
| dc.title | Macromolecular hexa-asymmetric zinc(II) phthalocyanines bearing triazole-modified triphenylene core: Synthesis, spectroscopy and analysis towards volatile organic compounds on Surface Acoustic Wave devices [2] | |
| dc.type | Article |









