Luminescence dating and its application to anthropogenic sedimentary sequences: Tepecik-Ciftlik prehistoric settlement
| dc.contributor.author | Sahiner, Eren | |
| dc.contributor.author | Erturac, Mehmet Korhan | |
| dc.date.accessioned | 2025-10-29T11:07:48Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Havacılık ve Uzay Bilimleri Fakültesi, Havacılık Bölümü | |
| dc.description.abstract | Luminescence dating is a fundamental technique in the field of earth sciences research, offering a reliable method for determining the age of sediments and artifacts. Applications of luminescence dating in archaeology include the dating of ancient habitation sites, burial mounds, and artifacts such as pottery. This provides a chronological framework for understanding human activities and environmental changes over millennia. The capacity of luminescence dating to ascertain the age of events spanning a few decades to several hundred thousand years renders it an indispensable instrument for the construction of timelines and interpretation of the past. This study presents a concise overview of the various stages of luminescence dating, including sampling, mineral separation, sample preparation, measurement, and evaluation. Furthermore, the study examines the application of luminescence dating to the Tepecik-& Ccedil;iftlik prehistoric settlement, a significant archaeological site in Central Anatolia, Turkiye. Tepecik-& Ccedil;iftlik, which was extensively occupied from the Neolithic to the Chalcolithic period, provides a valuable context for examining human activity over millennia. Luminescence dating was successfully carried out on three samples from a trench of the mound. The findings contribute significantly to the chronology of Central Anatolian prehistory, providing insights into human adaptation and resilience in changing environmental and social landscapes. Three luminescence samples were studied and dated thoroughly to reveal the timing of deposition of the Tepecik-Ciftlik settlement, retrieved from both natural and anthropogenic fills observed in the deep trench (trench code 16-K) of the excavation. The results fall within the proposed mound stratigraphy, exhibiting the applicability of the method when conventional dating methods fail to date focus layers. | |
| dc.description.sponsorship | Tepecik-Ciftlik Excavation (Ministry of Tourism and Culture of the Republic of Tuerkiye) | |
| dc.description.sponsorship | Melendiz Studies under the leadership of Erhan Bimath;cakcimath | |
| dc.description.sponsorship | (Idot;stanbul University Prehistory Department) | |
| dc.description.sponsorship | Distinguished Young Scientist Award Program of the Turkish Academy of Sciences (TUEBA-GEBIdot;P) | |
| dc.description.sponsorship | This study was supported by the Tepecik-Ciftlik Excavation (Ministry of Tourism and Culture of the Republic of Tuerkiye) and Melendiz Studies under the leadership of Erhan B & imath;cakc & imath; (& Idot;stanbul University Prehistory Department) , where Mehmet Korhan Erturac was part of the official excavation team for geomorphology and GIS studies between 2012 and 2018. Eren & Scedil;ahiner expresses his gratitude to the Distinguished Young Scientist Award Program of the Turkish Academy of Sciences (TUEBA-GEB & Idot;P) . We wish to dedicate this study to Erhan B & imath;cakc & imath;, who passed away unexpectedly during the review stage, and salute his contributions to the study of the prehistoric archaeology of Central Anatolia. | |
| dc.identifier.doi | 10.55730/1300-0985.1962 | |
| dc.identifier.issn | 1300-0985 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-6501-760X | |
| dc.identifier.orcid | 0000-0002-7159-2491 | |
| dc.identifier.scopus | 2-s2.0-86000052105 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.trdizinid | 1333499 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0985.1962 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1333499 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5065 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001432760500012 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Luminescence dating | |
| dc.subject | optically stimulated luminescence | |
| dc.subject | prehistoric settlement | |
| dc.subject | Central Anatolia | |
| dc.subject | anthropogenic sediment | |
| dc.title | Luminescence dating and its application to anthropogenic sedimentary sequences: Tepecik-Ciftlik prehistoric settlement | |
| dc.type | Article |









