Electro-sorption of ammonium by a modified membrane capacitive deionization unit
| dc.contributor.author | Sakar, Hacer | |
| dc.contributor.author | Celik, Isil | |
| dc.contributor.author | Canbolat, Cigdem Balcik | |
| dc.contributor.author | Keskinler, Bülent | |
| dc.contributor.author | Karagündüz, Ahmet | |
| dc.date.accessioned | 2025-10-29T11:17:18Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | A modified membrane capacitive deionization (MCDI) unit with additional flow channels in the anode and cathode chambers was used to study the performance of ammonium ion removal. The influences of operating parameters including initial ammonium concentration, flow rate and applied potential and the effect of flow in the anode and cathode chambers were investigated. Flow through the anode and cathode chambers significantly enhanced the electro-sorption efficiency. The electro-sorption of ammonium at 5 mL/min was about 65% greater than without flow. | |
| dc.description.sponsorship | TUBITAK, Scientific and Technological Research Council of Turkey [114Y107] | |
| dc.description.sponsorship | This study was financially supported by the TUBITAK, the Scientific and Technological Research Council of Turkey (Project No: 114Y107). | |
| dc.identifier.doi | 10.1080/01496395.2017.1336556 | |
| dc.identifier.endpage | 2599 | |
| dc.identifier.issn | 0149-6395 | |
| dc.identifier.issn | 1520-5754 | |
| dc.identifier.issue | 16 | |
| dc.identifier.orcid | 0000-0002-8406-0718 | |
| dc.identifier.scopus | 2-s2.0-85021822208 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2591 | |
| dc.identifier.uri | https://doi.org/10.1080/01496395.2017.1336556 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7997 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000415729400010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Separation Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Electro-sorption | |
| dc.subject | flow chambers | |
| dc.subject | membrane capacitive deionization | |
| dc.title | Electro-sorption of ammonium by a modified membrane capacitive deionization unit | |
| dc.type | Article |








