A Study on Wear Testing of Orthopedic Implant Materials in Simulated Body Fluid
| dc.contributor.author | Atar, Erdem | |
| dc.date.accessioned | 2025-10-29T11:09:20Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description.abstract | In this study, the sliding wear behaviour of the materials utilized in manufacturing of load-bearing orthopedic implants (316 L, T16Al4V, and CoCrMo nickel alloys) was examined by a reciprocating wear tester under ceramic-on-metal configuration in a simulated body fluid (SBF). During the tests the generated wear debris were transferred into the SBF and increased its optical density. In accordance with its poor wear resistance, Ti6Al4V alloy provided a large amount of wear debris transfer into the SBF along with the heavy material attachment to the contact surface of the counterface. Dissolution of wear debris led to an increase of the metal ion concentration in the SBFs. Even though few wear debris were generated, trace elements were detected in the SBFs of the 316 L and CoCrMo alloy, besides the main elements. | |
| dc.identifier.doi | 10.3139/120.110416 | |
| dc.identifier.endpage | 108 | |
| dc.identifier.issn | 0025-5300 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-8157-5556 | |
| dc.identifier.startpage | 103 | |
| dc.identifier.uri | https://doi.org/10.3139/120.110416 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5745 | |
| dc.identifier.volume | 55 | |
| dc.identifier.wos | WOS:000316043100005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Atar, Erdem | |
| dc.language.iso | en | |
| dc.publisher | Carl Hanser Verlag | |
| dc.relation.ispartof | Materials Testing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Metal-Ion Release | |
| dc.subject | Surface Modification | |
| dc.subject | Thermal-Oxidation | |
| dc.subject | Titanium-Alloys | |
| dc.subject | On-Metal | |
| dc.subject | Corrosion | |
| dc.subject | Resistance | |
| dc.subject | Prostheses | |
| dc.subject | Behavior | |
| dc.title | A Study on Wear Testing of Orthopedic Implant Materials in Simulated Body Fluid | |
| dc.type | Article |









