Mono-substitüe NH-grubu içeren siklotrifosfazenlerden siklofosfazen dimerlerinin eldesi
| dc.contributor.advisor | Beşli, Serap | |
| dc.contributor.author | Erkovan, Ayşen Orhan | |
| dc.date.accessioned | 2025-10-29T09:25:21Z | |
| dc.date.issued | 2008 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Kimya Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışmada hekzaklorosiklotrifosfazatrien; izopropilamin, anilin ve hekzilamin ile etkileştirilerek monosübstitüe amin türevi bileşikler (2, 5, 8) elde edildi.Elde edilen bu aktif NH grubu bulunduran primer amin sübstitüe bu bileşiklerin, kuvvetli bazlarla etkileşip etkileşmeyeceklerini incelemek amacıyla, argon atmosferinde kuru THF içinde NaH ile üç saat süre ile oda sıcaklığında yapılan reaksiyonlarından 3, 4, 6, 7 ve 9 bileşikleri ayrıldı.Sentezleri ilk kez bu çalışmada gerçekleştirilen yeni tip fosfazen türevlerinin (3, 4, 6, 7 ve 9) yapıları ? kütle, 1H, 31P NMR spektroskopisi teknikleri ile aydınlatıldı ve uygun kristal yapıdaki bileşiklerin (3, 4, 7, 9) yapıları tek kristal X-ışını kırınım ölçümlerinden elde edilen verilerle de belirlendi. Diferansiyel taramalı kalorimetre (DSC) ve termal gravimetrik analiz (TGA) cihazları yardımıyla da yapıları aydınlatılan bileşiklerin termal özellikleri incelendi. | |
| dc.description.abstract | In this study; hexachlorocyclotriphosphazatriene (trimer) was reacted with isopropylamine, aniline and hexylamine. Mono-substituted amine containing compounds (2, 5, 8) were isolated.We wanted to examine whether phosphazene coumpounds with substituted primer amine which contains active NH group would give a advanced reaction in the presence of a strong base. Compounds (2, 5 and 8) were reacted in the presence of NaH (1:2), in dry THF at room temperature for three hours and compounds (3, 4, 6, 7 and 9) were isolated.The characterization of the novel compounds that we synthesized firstly was investigated with; mass spectrometer, 31P, 1H NMR and single crystal X-ray measurements obtained suitable crystals (3, 4, 7, 9) for single crystal X-ray. The thermal properties of the compounds were investigated with differential scanning calorimeter (DSC) and termogravimetric analysis (TGA) technics. | |
| dc.identifier.endpage | 85 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=biL2P3cCsPgUNjVdV2BsGBXa3jiitynLDxlj0eae3IJP7uMiQUGZPkFbQfkfGyL9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/754 | |
| dc.identifier.yoktezid | 179149 | |
| dc.institutionauthor | Erkovan, Ayşen Orhan | |
| dc.language.iso | tr | |
| dc.publisher | Gebze Yüksek Teknoloji Enstitüsü, Lisansüstü Eğitim Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20251020 | |
| dc.subject | Kimya | |
| dc.subject | Chemistry | |
| dc.title | Mono-substitüe NH-grubu içeren siklotrifosfazenlerden siklofosfazen dimerlerinin eldesi | |
| dc.title.alternative | Obtaining dimers of the cyclophosphazenes from mono-substituted amine containing cyclophosphazenes | |
| dc.type | Master Thesis |









