Temperature dependence of a nanoporous Pd film hydrogen sensor based on an AAO template on Si
| dc.contributor.author | Tasaltin, Nevin | |
| dc.contributor.author | Ozturk, Sadullah | |
| dc.contributor.author | Kilinc, Necmettin | |
| dc.contributor.author | Ozturk, Zafer Ziya | |
| dc.date.accessioned | 2025-10-29T11:33:13Z | |
| dc.date.issued | 2009 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | In this study, hydrogen sensing properties of nanoporous Pd films based on Anodic Aluminium Oxide (AAO) templates grown on a silicon substrate have been investigated at various temperatures (25-100A degrees C) and hydrogen concentrations (100-1000 ppm) to determine the temperature-sensitivity relationship. For this purpose, a hexagonally shaped AAO template of approximately 50 nm in diameter and 700 nm in length with 80 nm interpore distances was fabricated using two-step anodization of an Al film deposited on an n-type (100) oriented oxidized Si substrate. Then, the nanoporous surface of the AAO template was used as a substrate for supporting a nanoporous Pd film of an approximately thickness of 60 nm. The morphologies of the AAO template and Pd film coated on the AAO template were studied mainly by Scanning Electron Microscopy (SEM). Hydrogen sensing properties of the nanoporous Pd film were measured using a resistance transient method. It was found that the sensor response of the nanoporous Pd films on the AAO template was better than the traditional Pd thin film sensors, the sensitivity of the sensor was approximately 1.8% for 1000 ppm H-2, and the detection limit was lower than 100 ppm at room temperature. The highest sensitivity was measured at room temperature. | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey [106T546] | |
| dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkey. Project Investigation and Development of Nanotechnologic Hydrogen Sensors, No. 106T546. | |
| dc.identifier.doi | 10.1007/s00339-009-5440-7 | |
| dc.identifier.endpage | 750 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-5818-9737 | |
| dc.identifier.orcid | 0000-0001-6788-1605 | |
| dc.identifier.orcid | 0000-0003-2123-2938 | |
| dc.identifier.orcid | 0000-0002-4851-3062 | |
| dc.identifier.scopus | 2-s2.0-70450230318 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 745 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-009-5440-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12319 | |
| dc.identifier.volume | 97 | |
| dc.identifier.wos | WOS:000271480400004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Palladium Films | |
| dc.subject | Thin-Films | |
| dc.subject | Fabrication | |
| dc.subject | Membranes | |
| dc.title | Temperature dependence of a nanoporous Pd film hydrogen sensor based on an AAO template on Si | |
| dc.type | Article |









