Macromolecular hexa-asymmetric zinc(II) phthalocyanines bearing triazole-modified triphenylene core: Synthesis, spectroscopy and analysis towards volatile organic compounds on Surface Acoustic Wave devices
| dc.contributor.author | Kus, Funda | |
| dc.contributor.author | Tasaltin, Cihat | |
| dc.contributor.author | Albakour, Mohamad | |
| dc.contributor.author | Gürek, Ayşe Gül | |
| dc.contributor.author | Gurol, Ilke | |
| dc.date.accessioned | 2025-10-29T11:13:07Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The synthesis and characterization of novel asymmetric zinc(II) phthalocyanines (4-9) and their linking through peripheral and nonperipheral positions on the phthalocyanine ring via click coupling to alkyne-functionalized 2,3,6,7,10,11-hexakis(prop-2-ynyloxy)triphenylene core are described for the first time. These phthalocyanines (Pcs) (4-12) were characterized by elemental analysis and different spectroscopic techniques such as UV-vis, H-1-NMR, FT-IR and mass spectroscopy. Furthermore, the utilization of thin films of novel Pcs as a sensitive layer for detection of lung cancer from exhaled human breath at room temperature under exposure to marker volatile organic compounds (VOCs) are presented. The developed sensors were tested for acetone, ethanol, n-hexane, toluene, chloroform and isoprene in a range of 300-14560 ppm. The obtained results have confirmed the possibility of utilization of Pc-based Surface Acoustic Wave (SAW) sensors for medical diagnosis based on exhaled breath analysis. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [115E045] | |
| dc.description.sponsorship | We would like to thank to TUBITAK (The Scientific and Technological Research Council of Turkey) for financial support (ARDEB Grant No: 115E045). The authors gratefully thank Muhiddin Cergel and Assoc. Prof. Dr. Bunyamin Cosut for the measurements of NMR and MS spectra, respectively. | |
| dc.identifier.doi | 10.1142/S1088424619500342 | |
| dc.identifier.endpage | 488 | |
| dc.identifier.issn | 1088-4246 | |
| dc.identifier.issn | 1099-1409 | |
| dc.identifier.issue | 4-5 | |
| dc.identifier.orcid | 0000-0002-8418-4470 | |
| dc.identifier.scopus | 2-s2.0-85109779396 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 477 | |
| dc.identifier.uri | https://doi.org/10.1142/S1088424619500342 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6607 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000468181100013 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Sci Publ Co Inc | |
| dc.relation.ispartof | Journal of Porphyrins and Phthalocyanines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | phthalocyanine | |
| dc.subject | gas sensor | |
| dc.subject | volatile organic compounds | |
| dc.subject | Surface Acoustic Wave | |
| dc.subject | triphenylene | |
| dc.subject | click chemistry | |
| dc.title | Macromolecular hexa-asymmetric zinc(II) phthalocyanines bearing triazole-modified triphenylene core: Synthesis, spectroscopy and analysis towards volatile organic compounds on Surface Acoustic Wave devices | |
| dc.type | Article |








