Biodiesel production potential of mixed microalgal culture grown in domestic wastewater
| dc.contributor.author | Soydemir, Gulfem | |
| dc.contributor.author | Keris-Sen, Ulker Diler | |
| dc.contributor.author | Sen, Unal | |
| dc.contributor.author | Gurol, Mirat D. | |
| dc.date.accessioned | 2025-10-29T11:33:10Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | In this study, a mixed microalgal culture grown in secondarily treated domestic wastewater effluent was investigated for biodiesel production using in situ transesterification method with conventional heating. The total lipid content of the mixed culture was found as 26.2 % +/- A 0.6 by weight of dry biomass, and 74 % of the lipids were contributed by total glycerides. In situ transesterification with conventional heating process under acidic conditions produced higher biodiesel yield with chloroform as the co-solvent (82.1 % +/- A 3.9) compared to hexane (55.3 % +/- A 3.9) under the same reaction conditions. The gas chromatography analysis showed that FAME composition was mainly composed of palmitic, palmitoleic, stearic, oleic, linoleic and linolenic acid methyl esters., and thus the mixed microalgal culture fed by domestic wastewaters has had comparable biodiesel conversion yields and FAME composition to mono-culture and pure cultures fed by synthetic culture media. Hence, this study showed that secondarily treated domestic wastewater could potentially be a suitable and sustainable medium for microalgae grown to be used as biodiesel feedstock. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [109Y296] | |
| dc.description.sponsorship | This study is part of a research project (Grant No. 109Y296) that was financially supported by the Scientific and Technological Research Council of Turkey (TUBITAK). | |
| dc.identifier.doi | 10.1007/s00449-015-1487-3 | |
| dc.identifier.endpage | 51 | |
| dc.identifier.issn | 1615-7591 | |
| dc.identifier.issn | 1615-7605 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-8354-1640 | |
| dc.identifier.orcid | 0000-0003-1884-9152 | |
| dc.identifier.pmid | 26481921 | |
| dc.identifier.scopus | 2-s2.0-84953358857 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 45 | |
| dc.identifier.uri | https://doi.org/10.1007/s00449-015-1487-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12291 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000367607200003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Bioprocess and Biosystems Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Domestic wastewater | |
| dc.subject | Secondary effluent | |
| dc.subject | Mixed microalgae | |
| dc.subject | Lipid | |
| dc.subject | Biodiesel | |
| dc.subject | In situ transesterification | |
| dc.title | Biodiesel production potential of mixed microalgal culture grown in domestic wastewater | |
| dc.type | Article |








