Microcantilever based loc system for coagulation measurements
| dc.contributor.author | Cakmak, Onur | |
| dc.contributor.author | Ermek, Erhan | |
| dc.contributor.author | Kilinc, Necmettin | |
| dc.contributor.author | Bariş, Ibrahim | |
| dc.contributor.author | Kavakli, I. Halil | |
| dc.contributor.author | Yaralioglu, Goksen Goksenin | |
| dc.contributor.author | Ürey, Hakan | |
| dc.date.accessioned | 2025-10-29T12:10:22Z | |
| dc.date.issued | 2014 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 -- San Antonio; TX; Henry B. Gonzalez Convention Center -- 113844 | |
| dc.description.abstract | In this paper, a microcantilever-based system enabling multiple coagulation tests on the same disposable cartridge is demonstrated. The system consists of independent cartridge and reader unit. The actuation of the nickel cantilevers is conducted remotely with an external electro-coil and remote optical read-out is utilized for sensing. Both Prothrombin Time (PT) and activated Partial Thromboplastin Time (aPTT) tests can be conducted on the same cartridge. The system's repeatability and accuracy is investigated with standard control plasma samples. The results are concordant with the manufacturer's datasheet. The architecture of the system and the repeatable results makes the system suitable for Point-of-Care applications. © 2015 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | Analytical Chemistry; CBMS; Indiana University (IU); Institute of Microchemical Technology (IMT); LPKF Laser and Electronics | |
| dc.identifier.endpage | 2052 | |
| dc.identifier.isbn | 9780979806476 | |
| dc.identifier.scopus | 2-s2.0-84941671362 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/15124 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Chemical and Biological Microsystems Society | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | APTT | |
| dc.subject | Blood plasma | |
| dc.subject | Coagulation time | |
| dc.subject | MEMS | |
| dc.subject | Microcantilever | |
| dc.subject | PT | |
| dc.title | Microcantilever based loc system for coagulation measurements | |
| dc.type | Conference Object |









