Effects of Organizational Innovations on Firm's Production Performance
| dc.contributor.author | Ulusoy, G. | |
| dc.contributor.author | Gunday, G. | |
| dc.contributor.author | Alpkan, L. | |
| dc.contributor.author | Kilic, K. | |
| dc.date.accessioned | 2025-10-29T11:15:49Z | |
| dc.date.issued | 2008 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | International Conference on Industrial Engineering and Engineering Management -- DEC 08-11, 2008 -- Singapore, SINGAPORE | |
| dc.description.abstract | In the literature, various papers investigate the effects of the technological (product and process) innovations on firms performance. However, research on the effects of organizational innovations is rare. Furthermore, the performance of the firms is usually measured in terms of financial criteria such as the return on assets or equity., and the research on the effects of innovations on production performance is limited. The objective of this paper is to explore the role of different innovation types as well as the organizational innovations on the firm's production performance based on an empirical study covering 184 manufacturing firms in the Northern Marmara region within Turkey. A significant positive relationship between organizational innovations and the firm's production performance is determined. | |
| dc.description.sponsorship | IEEE Engn Management Soc, Singapore Chapter,IEEE Singapore Sect | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK [SOBAG-105K105] | |
| dc.description.sponsorship | This study was supported by a grant from the Scientific and Technological Research Council of Turkey (TUBITAK) (SOBAG-105K105). | |
| dc.identifier.doi | 10.1109/IEEM.2008.4737883 | |
| dc.identifier.endpage | + | |
| dc.identifier.isbn | 978-1-4244-2629-4 | |
| dc.identifier.issn | 2157-3611 | |
| dc.identifier.orcid | 0000-0003-4506-9434 | |
| dc.identifier.orcid | 0000-0002-7925-7102 | |
| dc.identifier.orcid | 0000-0002-6265-3723 | |
| dc.identifier.scopus | 2-s2.0-62749120087 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 321 | |
| dc.identifier.uri | https://doi.org/10.1109/IEEM.2008.4737883 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7279 | |
| dc.identifier.wos | WOS:000269126600063 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Ieem: 2008 International Conference on Industrial Engineering and Engineering Management, Vols 1-3 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Innovation | |
| dc.subject | Production Performance | |
| dc.subject | Organizational Innovation | |
| dc.title | Effects of Organizational Innovations on Firm's Production Performance | |
| dc.type | Conference Object |









