Effect of Steam-Assisted Hybrid Cooking on Textural Quality Characteristics, Cooking Loss, and Free Moisture Content of Beef
| dc.contributor.author | Isleroglu, Hilal | |
| dc.contributor.author | Kemerli, Tansel | |
| dc.contributor.author | Kaymak-Ertekin, Figen | |
| dc.date.accessioned | 2025-10-29T11:16:52Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Semitendinosus muscles were cooked in a steam-assisted hybrid oven and also convection ovens at three different oven temperatures (180, 210, and 240 degrees C) until three different end point temperatures [65 degrees C (medium-rare), 72 degrees C (medium), 80 degrees C (medium-well)] were reached. Textural properties of cooked beef were investigated by the Warner Bratzler shear test and texture profile analysis. Cooking loss and free moisture content of muscle tissue was determined for each cooking condition. In addition, sensory analysis was carried out in order to compare with the instrumental results and correlations between instrumental texture parameters and sensory results. Steam-assisted hybrid oven cooking of beef resulted in a tougher texture, higher cooking loss, and lower free moisture content than convection cooking. High correlation coefficients (r(2) > 0.70) were observed between instrumental texture measurements and sensory results for all ovens, especially in terms of tenderness. The free moisture content and adhesiveness values were also correlated well with juiciness (r(2) > 0.70) for all oven types. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey [TOVAG 109 O 087] | |
| dc.description.sponsorship | This research was supported by the Scientific and Technical Research Council of Turkey (Project No. TOVAG 109 O 087). | |
| dc.identifier.doi | 10.1080/10942912.2013.833219 | |
| dc.identifier.endpage | 414 | |
| dc.identifier.issn | 1094-2912 | |
| dc.identifier.issn | 1532-2386 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-5042-3659 | |
| dc.identifier.orcid | 0000-0002-4338-9242 | |
| dc.identifier.scopus | 2-s2.0-84910685064 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 403 | |
| dc.identifier.uri | https://doi.org/10.1080/10942912.2013.833219 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7806 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000344358300016 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | International Journal of Food Properties | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Tenderness | |
| dc.subject | Steam-assisted hybrid oven | |
| dc.subject | Texture profile analysis | |
| dc.subject | Warner Bratzler | |
| dc.subject | Juiciness | |
| dc.title | Effect of Steam-Assisted Hybrid Cooking on Textural Quality Characteristics, Cooking Loss, and Free Moisture Content of Beef | |
| dc.type | Article |









