Fabrication, characterization, and gas sensing performance of chromium doped WO3 nanoflakes
| dc.contributor.author | Kilic, Alp | |
| dc.contributor.author | Tekin, Busra | |
| dc.contributor.author | Alev, Onur | |
| dc.contributor.author | Ozdemir, Okan | |
| dc.contributor.author | Arslan, Leyla Colakerol | |
| dc.contributor.author | Buyukkose, Serkan | |
| dc.contributor.author | Ozturk, Zafer Ziya | |
| dc.date.accessioned | 2025-10-29T11:16:28Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Pristine and chromium (Cr) doped WO3 nanoflakes (NFs) with various concentrations were successfully fabricated by a facile hydrothermal technique on alumina (Al2O3) substrates. The structural, optical, and morphological properties of these NFs were investigated by x-ray diffraction, scanning electron microscopy, transmission electron microscopy, UV-Visible diffusion reflectance spectroscopy (UV-Vis DRS), and x-ray photoelectron spectroscopy. Gas sensor tests were performed against various volatile organic compounds such as ethanol, xylene, toluene, and isopropanol gases in the temperature range between 50 degrees C and 250 degrees C. According to the results of these tests, the isopropanol sensing ability of WO3 NFs is enhanced with Cr-doping due to the increasing active adsorption sites on the surface and improved surface reactions with the decreasing band gap energy. The highest isopropanol sensing response which was calculated to be 77.1 has been obtained by nominally 2% Cr doping at the optimal operating temperature of 150 degrees C. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [119E396] | |
| dc.description.sponsorship | This work was partially supported by The Scientific and Technological Research Council of Turkey (TUBITAK), Project No. 119E396. | |
| dc.identifier.doi | 10.1088/1361-6641/acb16c | |
| dc.identifier.issn | 0268-1242 | |
| dc.identifier.issn | 1361-6641 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-8685-5039 | |
| dc.identifier.orcid | 0000-0003-2065-2965 | |
| dc.identifier.orcid | 0000-0002-5301-679X | |
| dc.identifier.orcid | 0000-0003-4620-4271 | |
| dc.identifier.scopus | 2-s2.0-85147193413 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-6641/acb16c | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7616 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000920910700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Semiconductor Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | WO3 | |
| dc.subject | nanoflakes | |
| dc.subject | doping | |
| dc.subject | semiconductor metal-oxides | |
| dc.subject | VOCs | |
| dc.title | Fabrication, characterization, and gas sensing performance of chromium doped WO3 nanoflakes | |
| dc.type | Article |









