Novel phthalocyanine-BODIPY conjugates and their photophysical and photochemical properties
| dc.contributor.author | Yanik, Hulya | |
| dc.contributor.author | Goksel, Meltem | |
| dc.contributor.author | Yeşilot, Serkan | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.date.accessioned | 2025-10-29T11:21:20Z | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Novel zinc(II) phthalocyanines bearing boron dipyrromethene (BODIPY) (8) and its mono-styryl (9) and di-styryl (10) derivatives containing p-(N,N-diethylamino)benzaldehyde moieties were designed and synthesized for the first time. These phthalocyanines (8-10) were prepared by the copper-free Sonogashira coupling reaction of terminal ethynyl functionalized BODIPYs [4,4'-difluoro-8-(4-propynyloxy)-phenyl-1,3,5,7-tetramethy1-4-bora-3a,4a-diaza-s-indacene (2), 4,4'-difluoro-8-(4-propynyloxy)-pheny1-3,5,7-trimethyl-1-((4-diethylaminophenyl)ethenyl)-4-bora-3a,4a-diaza-s-indacene (5), or 4, 4'-difluoro-8-(4-propynyloxy)-pheny1-3,5-dimethyl-1,7-bis((4-4 ''-diethylaminophenyl)ethenyl)-4-bora-3a,4a-diaza-s-indacene (6)] with tetrakis(iodo) zinc(II) phthalocyanine (7). All newly synthesized compounds were fully characterized by elemental analysis and general spectroscopic methods such as H-1 NMR, FT-IR, mass, UV-Vis, and fluorescence. The photophysical (fluorescence quantum yields and lifetimes), photochemical (singlet oxygen generation capability and photodegradation behaviors) properties of these phthalocyanines were also investigated for determination of their photodynamic therapy (PDT). The results obtained indicated that these conjugates could be promising photosensitizers for PDT applications. (C) 2016 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific AMP | |
| dc.description.sponsorship | Technological Research Council of Turkey (TUBITAK) [111T066] | |
| dc.description.sponsorship | TUBITAK Doctoral Scholarship [2211-C] | |
| dc.description.sponsorship | This study was supported by The Scientific & Technological Research Council of Turkey (TUBITAK project no: 111T066) and TUBITAK 2211-C Doctoral Scholarship supported to H.Y. | |
| dc.identifier.doi | 10.1016/j.tetlet.2016.05.080 | |
| dc.identifier.endpage | 2926 | |
| dc.identifier.issn | 0040-4039 | |
| dc.identifier.issue | 26 | |
| dc.identifier.orcid | 0000-0002-5418-5915 | |
| dc.identifier.scopus | 2-s2.0-84973130501 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 2922 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tetlet.2016.05.080 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8992 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:000378437300024 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Tetrahedron Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanine | |
| dc.subject | Boron dipyrromethene (BODIPY) | |
| dc.subject | Singlet oxygen | |
| dc.subject | Photodyriamic therapy | |
| dc.title | Novel phthalocyanine-BODIPY conjugates and their photophysical and photochemical properties | |
| dc.type | Article |








