A simplified method for determining the seismic performance of historical structures: a case of Kaya Celebi Mosque
| dc.contributor.author | Çakır, Ferit | |
| dc.date.accessioned | 2025-10-29T11:12:00Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | Historical buildings are an integral part of cultural heritage all over the world and are structures that carry the traces of the past to the present, together with the universal values they have. Although historical buildings, which generally have a masonry bearing system, have a better seismic performance compared to reinforced concrete structures, it is understood that some of these structures have suffered serious structural damage in some destructive earthquakes. Although many studies have been conducted to determine the seismic performance of historical buildings, there is no method that has been determined with strict lines to evaluate the performance of these structures. Within the scope of this study, a simplified method based on displacement was emphasized in order to determine the seismic performance of historical buildings and the seismic performance of historical Kaya Celebi Mosque, which was damaged after the 2011 Van earthquake, was examined using this method. | |
| dc.identifier.doi | 10.17341/gazimmfd.754183 | |
| dc.identifier.endpage | 1656 | |
| dc.identifier.issn | 1300-1884 | |
| dc.identifier.issn | 1304-4915 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85107544372 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1644 | |
| dc.identifier.trdizinid | 1138977 | |
| dc.identifier.uri | https://doi.org/10.17341/gazimmfd.754183 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1138977 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6051 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:000655278700033 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Cakir, Ferit | |
| dc.language.iso | tr | |
| dc.publisher | Gazi Univ, Fac Engineering Architecture | |
| dc.relation.ispartof | Journal of the Faculty of Engineering and Architecture of Gazi University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Historical structures | |
| dc.subject | seismic performance analysis | |
| dc.subject | finite element method | |
| dc.subject | 2011 Van earthquake | |
| dc.title | A simplified method for determining the seismic performance of historical structures: a case of Kaya Celebi Mosque | |
| dc.title.alternative | Tarihi yapıların deprem performansının belirlenmesi için basitleştirilmiş bir yöntem: Kaya Çelebi Cami örneği | |
| dc.type | Article |








