Signalling cost-aware routing for green networks
| dc.contributor.author | Alizadeh, Hadi | |
| dc.contributor.author | Gözüpek, Didem | |
| dc.date.accessioned | 2025-10-29T11:19:41Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | Owing to the environmental impact and potential economic benefits, there is an urgent request for green techniques to reduce energy consumption in telecommunication networks. However, green approaches impose signalling overhead on the network. While most research works in the literature focus on minimisation of energy consumption in green networks, the signalling overhead has largely been unexplored. In this work, the authors tackle the trade-off between energy efficiency and signalling overhead in green routing by formulating an optimisation problem as an integer linear programme (ILP). Their ILP problem minimises signalling overhead with a constraint on the total power consumption of the network. Moreover, their problem introduces the multipath routing feature and takes the flow table sizes of the forwarding devices into account. They prove that the proposed green routing problem is nondeterministic polynomial (NP)-hard and thus propose a polynomial-time heuristic algorithm in addition to analysing its time complexity. They evaluate the performance of the heuristic algorithm by comparing its results with those generated by ILP. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113E567] | |
| dc.description.sponsorship | We are thankful to our colleagues Mordechai Shalom and Shmuel Zaks for fruitful discussions about observation 1. This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under grant no. 113E567. | |
| dc.identifier.doi | 10.1049/iet-com.2019.1210 | |
| dc.identifier.endpage | 2359 | |
| dc.identifier.issn | 1751-8628 | |
| dc.identifier.issn | 1751-8636 | |
| dc.identifier.issue | 14 | |
| dc.identifier.orcid | 0000-0002-2693-7657 | |
| dc.identifier.scopus | 2-s2.0-85092205429 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2350 | |
| dc.identifier.uri | https://doi.org/10.1049/iet-com.2019.1210 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8259 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000566235600015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inst Engineering Technology-Iet | |
| dc.relation.ispartof | Iet Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | power consumption | |
| dc.subject | telecommunication network routing | |
| dc.subject | energy conservation | |
| dc.subject | telecommunication traffic | |
| dc.subject | integer programming | |
| dc.subject | linear programming | |
| dc.subject | minimisation | |
| dc.subject | telecommunication power management | |
| dc.subject | green networks | |
| dc.subject | environmental impact | |
| dc.subject | potential economic benefits | |
| dc.subject | urgent request | |
| dc.subject | green techniques | |
| dc.subject | energy consumption | |
| dc.subject | telecommunication networks | |
| dc.subject | green approaches | |
| dc.subject | energy efficiency | |
| dc.subject | optimisation problem | |
| dc.subject | ILP | |
| dc.subject | total power consumption | |
| dc.subject | multipath routing feature | |
| dc.subject | green routing problem | |
| dc.subject | signalling cost-aware routing | |
| dc.subject | signalling overhead | |
| dc.title | Signalling cost-aware routing for green networks | |
| dc.type | Article |








