Application of B-Delta and UrEDAS on Seismometer Sensor Data to Model the Uncertainty in Time-Critical Detection of Earthquakes affecting Turkish High Speed Railways
| dc.contributor.author | Tavakoli, Siamak | |
| dc.contributor.author | Zulfikar, Abdullah Can | |
| dc.date.accessioned | 2025-10-29T11:15:52Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description | 14th International Symposium on Communication Systems, Networks and Digital Signal Processing (CSNDSP) -- JUL 17-19, 2024 -- Rome, ITALY | |
| dc.description.abstract | Since some sections of the Ankara-Istanbul High Speed Railway are very close to the North Anatolian Fault Zone and intersects the fault at two regions, it is important to detect the upcoming destructive earthquake before it hits to the target. Among few earthquake recognition methods, two effective methods were identified for investigation on the Turkish earthquake events. Both methods use the first 3 seconds of the vertical component of acceleration signal after the arrival of the P-wave to provide estimates of magnitude and epicentral distance. One method estimates the epicentral distance of earthquake events, and the other method estimates the magnitude of earthquake. The two methods then take the estimated value to the pre-defined empirical model between magnitude, amplitude, and epicentral distance of the same signal to estimate the other value. This shows that each method requires a valid relationship between magnitude, amplitude, and epicentral distance. Establishment of such empirical models, one per measurement point would require a relatively high number of data series, meaning many earthquake events. To avoid such far-reaching process, this research decided to apply both methods simultaneously on the first 3 seconds of the vertical component of acceleration signal after the arrival of the P-wave. The outcome showed a feasible resolution in terms of the detection time. | |
| dc.description.sponsorship | EU | |
| dc.description.sponsorship | This work was supported by the EU FP7 funded project NERA (Network of European Research Infrastructures for Earthquake Risk Assessment and Mitigation) Grant accepted on 16th Dec. 2011. | |
| dc.identifier.doi | 10.1109/CSNDSP60683.2024.10636493 | |
| dc.identifier.endpage | 300 | |
| dc.identifier.isbn | 979-8-3503-4875-0 | |
| dc.identifier.isbn | 979-8-3503-4874-3 | |
| dc.identifier.issn | 2475-6415 | |
| dc.identifier.scopus | 2-s2.0-85203676393 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 296 | |
| dc.identifier.uri | https://doi.org/10.1109/CSNDSP60683.2024.10636493 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7311 | |
| dc.identifier.wos | WOS:001324588800057 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2024 14th International Symposium on Communication Systems, Networks and Digital Signal Processing, Csndsp 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Sensor Data Modelling Uncertainty | |
| dc.subject | Seismometer Data Analysis | |
| dc.subject | Earthquake recognition | |
| dc.title | Application of B-Delta and UrEDAS on Seismometer Sensor Data to Model the Uncertainty in Time-Critical Detection of Earthquakes affecting Turkish High Speed Railways | |
| dc.type | Conference Object |









