Magnetic properties of Mn doped crystalline and amorphous Ge thin films grown on Si (111)
| dc.contributor.author | Gunduz Aykac, Ilknur | |
| dc.contributor.author | Onel, Aykut Can | |
| dc.contributor.author | Toydemir Yasasun, Burcu | |
| dc.contributor.author | Colakerol Arslan, Leyla | |
| dc.date.accessioned | 2025-10-29T11:08:22Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We investigated the effects of crystalline order on the structural and magnetic properties of ultrathin Mn-doped Ge thin films grown by thermal diffusion. The dopant motion which occurs during the annealing stage appears to differ considerably depending upon whether the Ge layer is in a crystalline or an amorphous state. The details of the temperature-dependent magnetization curves reveal that the a-MnGe and c-MnGe films show ferromagnetic property up to 300K and similar to 250K, respectively. Ferromagnetic Mn5Ge3 thin film with weakly anisotropic in-plane magnetization is formed on amorphous Ge thin film, while weakly ferromagnetic Mn5Gex Si3-x nanostructures are developed on crystalline Ge thin film due to diffusion of Mn atoms through the Ge layer and interact with Si substrate. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Gebze Technical University [2017-A-102-22] | |
| dc.description.sponsorship | This work was supported in part by Scientific Research Projects Coordination Unit of Gebze Technical University (Project number: 2017-A-102-22). | |
| dc.identifier.doi | 10.3906/fiz-1909-17 | |
| dc.identifier.endpage | 76 | |
| dc.identifier.issn | 1300-0101 | |
| dc.identifier.issn | 1303-6122 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-4620-4271 | |
| dc.identifier.scopus | 2-s2.0-85084750581 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 67 | |
| dc.identifier.trdizinid | 335210 | |
| dc.identifier.uri | https://doi.org/10.3906/fiz-1909-17 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/335210 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5338 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000514195000007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Mn-Ge ferromagnetism | |
| dc.subject | solid phase epitaxy | |
| dc.subject | X-ray photoelectron spectroscopy depth profiling | |
| dc.title | Magnetic properties of Mn doped crystalline and amorphous Ge thin films grown on Si (111) | |
| dc.type | Article |









