Standardization and Adaptation of International Marketing Mix Activities: A Case Study
| dc.contributor.author | Akgun, Ali Ekber | |
| dc.contributor.author | Keskin, Halit | |
| dc.contributor.author | Ayar, Hayat | |
| dc.date.accessioned | 2025-10-29T11:23:11Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | |
| dc.description | 10th International Strategic Management Conference -- JUN 19-21, 2014 -- Rome, ITALY | |
| dc.description.abstract | Despite increasing importance of international marketing for firms to survive and continue to prosper as well as increase their profitability in a rapidly changing environment, researchers pay more attention to domestic knowledge issues rather than international marketing. However; several factors (i.e. economies of scale, competitive strike, government incentives etc.) lead firms to international markets. In this context, all marketing activities in domestic level are undergoing a transformation to become international. Such that, the concept of marketing mix has become one of the key focus areas in international marketing research, practice and thought. In this study, we examined international marketing mix activities by conducting a descriptive holistic case study. We found three main findings. First, price and place elements of marketing mix are the most adapted elements. Second, while the product concept, colour and packet in product mix are adapted, the label and brand name are standardized. Third, promotion element of marketing mix is the most standardized element. (C) 2014 The Authors. Published by Elsevier Ltd. | |
| dc.description.sponsorship | Int Strateg Management & Managers Assoc | |
| dc.identifier.doi | 10.1016/j.sbspro.2014.09.080 | |
| dc.identifier.endpage | 618 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.orcid | 0000-0003-4432-3998 | |
| dc.identifier.startpage | 609 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2014.09.080 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9328 | |
| dc.identifier.volume | 150 | |
| dc.identifier.wos | WOS:000346089700064 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | 10th International Strategic Management Conference 2014 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | International marketing mix | |
| dc.subject | Adaptation | |
| dc.subject | Standardization | |
| dc.subject | Case study | |
| dc.title | Standardization and Adaptation of International Marketing Mix Activities: A Case Study | |
| dc.type | Conference Object |








