Synthesis, characterization, and investigation of photochemical and in vitro properties of novel Zn(II) phthalocyanine
| dc.contributor.author | Yildiz, Yasemin Baygu | |
| dc.contributor.author | Kabay, Nilgun | |
| dc.contributor.author | Yildiz, Burak | |
| dc.contributor.author | Omeroglu, Ipek | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Karagur, E. Riza | |
| dc.contributor.author | Akca, Hakan | |
| dc.date.accessioned | 2025-10-29T11:07:48Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A new nonperipheral zinc(II) phthalocyanine bearing octa carboxylic acid ethyl ester derivative substituted triazole attached propylmercaptothiobenzylmercapto derivative was synthesized via the tetramerization reaction of phthalonitrile. The photochemical in vitro photodynamic activity of zinc(II) phthalocyanine (ZnPc-I), such as human nonsmall cell lung carcinoma cell lines, was investigated in this study. The singlet oxygen generation property of novel zinc(II) phthalocyanine (ZnPc-I) was also examined due to the significantly high singlet oxygen quantum yield of ZnPc-I (FD = 0.66). The antiproliferative effects of ZnPc-I were also investigated on the A549 and H1299 cell lines, and the results demonstrated that ZnPc-I had a strong antiproliferative effect on both cell lines. | |
| dc.identifier.doi | 10.55730/1300-0527.3699 | |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0003-2189-8553 | |
| dc.identifier.orcid | 0000-0003-3776-9633 | |
| dc.identifier.pmid | 39780842 | |
| dc.identifier.scopus | 2-s2.0-85213825205 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0527.3699 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5075 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:001383000300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Photodynamic therapy (PDT) | |
| dc.subject | singlet oxygen | |
| dc.subject | in vitro investigation | |
| dc.subject | click reaction | |
| dc.subject | zinc phthalocyanine | |
| dc.title | Synthesis, characterization, and investigation of photochemical and in vitro properties of novel Zn(II) phthalocyanine | |
| dc.type | Article |








