Path-planning with minimum probability of detection for AUVs using reinforcement learning
| dc.contributor.author | Tascioglu, Emre | |
| dc.contributor.author | Gunes, Ahmet | |
| dc.date.accessioned | 2025-10-29T12:08:09Z | |
| dc.date.issued | 2022 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 2022 Innovations in Intelligent Systems and Applications Conference, ASYU 2022 -- Antalya; Akdeniz University -- 183936 | |
| dc.description.abstract | Path planning is a critical function for autonomous vehicles. In military applications, the path planning algorithms must also be designed such that the vehicle is not detected. The stealth is even more important for the underwater vehicles. Detection of an underwater vehicle can be effected from various parameters. In this study, the relationship between these parameters and the resulting signal-to-noise ratio are modeled using sonar equations. Then, the probability of detection is calculated using the signal-to-noise ratio. A Q-learning based path planning approach is proposed where the rewards are calculated using the detection probabilities. The agent then chooses actions which minimize the probability of being detection along the whole planned path. Once trained and optimal policy is reached, the proposed algorithm yields more secure paths than the probabilistic roadmap method. Since it provides an optimal action per state, it is also more flexible in case the vehicle is drifted. The results show that the probability of being detected in the test scenario is 5% in average. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/ASYU56188.2022.9925386 | |
| dc.identifier.isbn | 9781665488945 | |
| dc.identifier.scopus | 2-s2.0-85142707112 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU56188.2022.9925386 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14326 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | penetration path planning | |
| dc.subject | Q-learning | |
| dc.subject | sonar equations | |
| dc.title | Path-planning with minimum probability of detection for AUVs using reinforcement learning | |
| dc.type | Conference Object |








