A first archetype of boron dipyrromethene-phthalocyanine pentad dye: design, synthesis, and photophysical and photochemical properties
| dc.contributor.author | Gol, Cem | |
| dc.contributor.author | Malkoc, Mustafa | |
| dc.contributor.author | Yeşilot, Serkan | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.date.accessioned | 2025-10-29T11:20:10Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A novel type of phthalocyanine pentad containing four boron dipyrromethene (BODIPY) units at peripheral positions of the phthalocyanine framework has been designed and synthesized for the first time. The Sonogashira coupling reaction between 4,4 '- difluoro-8-(4-ethynyl)-phenyl-1,3,5,7-tetramethyl-4-bora3a, 4a-diaza-s-indacene (Ethynyl-BODIPY) and 2(3), 9(10), 16(17), 23(24)-tetrakis( iodo) zinc( II) phthalocyanine (Iodo-Pc) has been used for the synthesis of the target compound. The BODIPY-phthalocyanine pentad dye (BODIPY-Pc) has been fully characterized by H-1 NMR, MALDI-TOF mass, FT-IR and UV-Vis spectroscopic techniques and elemental analysis as well. The photoinduced energy transfer process for this dye system was explored in tetrahydrofuran solution. The singlet oxygen generation capability and photodegradation behaviours of this BODIPY-Pc pentad dye were also investigated in DMSO for the determination of the usability of this new type of dye system as a photosensitizer in PDT applications. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [TBAG-111T066] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) (project no. TBAG-111T066). | |
| dc.identifier.doi | 10.1039/c4dt00406j | |
| dc.identifier.endpage | 7569 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.issn | 1477-9234 | |
| dc.identifier.issue | 20 | |
| dc.identifier.orcid | 0000-0001-9258-1866 | |
| dc.identifier.pmid | 24695837 | |
| dc.identifier.scopus | 2-s2.0-84899507428 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 7561 | |
| dc.identifier.uri | https://doi.org/10.1039/c4dt00406j | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8453 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:000335380900027 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Dalton Transactions | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Efficient Energy-Transfer | |
| dc.subject | Quantum Yields | |
| dc.subject | Porphyrin | |
| dc.subject | Photosensitizers | |
| dc.subject | Substituents | |
| dc.title | A first archetype of boron dipyrromethene-phthalocyanine pentad dye: design, synthesis, and photophysical and photochemical properties | |
| dc.type | Article |








