Determining the behaviour of high-rise structures with geodetic hybrid sensors
| dc.contributor.author | Pehlivan, Hüseyin | |
| dc.contributor.author | Aydin, Omer | |
| dc.contributor.author | Gulal, Engin | |
| dc.contributor.author | Bilgili, Erdem | |
| dc.date.accessioned | 2025-10-29T11:16:40Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Harita Mühendisliği Bölümü | |
| dc.description.abstract | Observing the normal oscillations and the behaviours of high-engineering structures has become almost a necessity in terms of construction security and human health. For this purpose, an real-time kinematic GPS (NovAtel 400) and a tilt sensor (Leica Nivel20) were installed in a TV tower (220m high) located in Istanbul, Turkey. The observation serials were recorded over a period of 9days. All data-sets in X and Y directions were examined in the time domain and were analyzed using FFTEuro. The dominant frequency values (significant frequencies) were determined by comparing at the high- and low-frequency values. These dominant frequencies showed that the tower made 4- and 6-second short-period oscillations and 24- and 12-hour long-period oscillations. All the observation signals were re-created by the significant low-frequency values using the inverse Fourier transform. Thus, the motion model of the tower was determined over 9days. In this study, the 24-hour and 12-hour periodic oscillations were defined that represent the behaviour of the tower in relation to the effect of the sun's radiation and the temperature changes. | |
| dc.identifier.doi | 10.1080/19475705.2013.854280 | |
| dc.identifier.endpage | 717 | |
| dc.identifier.issn | 1947-5705 | |
| dc.identifier.issn | 1947-5713 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-0018-6912 | |
| dc.identifier.orcid | 0000-0002-5397-3303 | |
| dc.identifier.orcid | 0000-0001-6613-6347 | |
| dc.identifier.scopus | 2-s2.0-84945483452 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 702 | |
| dc.identifier.uri | https://doi.org/10.1080/19475705.2013.854280 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7702 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000363028900005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Geomatics Natural Hazards & Risk | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Long-Period Structures | |
| dc.subject | Wind-Induced Response | |
| dc.subject | Engineering Structures | |
| dc.subject | Tall Buildings | |
| dc.subject | Gps Technology | |
| dc.subject | Displacement | |
| dc.subject | Monitor | |
| dc.subject | System | |
| dc.title | Determining the behaviour of high-rise structures with geodetic hybrid sensors | |
| dc.type | Article |









