Performance of Terbutryn Removal by Adsorption on HDTMA-Organoclay
| dc.contributor.author | Bartan, Dilara Busra | |
| dc.contributor.author | Ceylan, Eda | |
| dc.contributor.author | Donmez, Mustafa | |
| dc.contributor.author | Cinar, Derya Ayral | |
| dc.date.accessioned | 2025-10-29T11:36:17Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description | 6th EurAsia Waste Management Symposium (EWMS) -- OCT 24-26, 2022 -- Istanbul, TURKEY | |
| dc.description.abstract | Pesticides are among the persistent organic pollutants (POPs) that are prohibited under Stockholm Convention. Frequently used to increase agricultural productivity, pesticides can be carried to surface water bodies or groundwater by surface runoff and infiltration. Being as a diffuse pollutant, it has become more important to remove pesticides in place by implementing in-situ solutions. Filtration trenches can be deployed to treat agricultural runoff while it flows through. One of the best material to be used as a component in such trenches could be clays with high adsorption capacities at low cost. However, the hydrophilic surfaces of clays cannot remove hydrophobic contaminants such as pesticides efficiently. Therefore, organoclays produced by intercalation of clay surfaces by surfactants are proposed to remove hydrophobic contaminants. For this study, organoclays are synthesized using beidellite clay and HDTMA surfactant. Adsorption kinetics of natural clay and organoclay are conducted to determine if organoclays enhanced removal of terbutryn and are appropriate to use in filtration trenches to treat pesticides. | |
| dc.description.sponsorship | TUBITAK 2209-A program | |
| dc.description.sponsorship | This project is funded by TUBITAK 2209-A program. Also, contribution of terbutryn by Ass. Prof. Dr. Emel TOPUZ, beidellite by Prof. Dr. Salim ONCEL and support in UV-Vis Spectro analysis by Research Ass. Esra Mese ERDOGAN are appreciated. | |
| dc.identifier.endpage | 128 | |
| dc.identifier.isbn | 978-605-72074-1-8 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.startpage | 126 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13149 | |
| dc.identifier.wos | WOS:001248725000018 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Mehmet Sinan Bilgili | |
| dc.relation.ispartof | Proceedings of the 6th Eurasia Waste Management Symposium, Ewms 2022 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | adsorption | |
| dc.subject | agricultural waste | |
| dc.subject | kinetics | |
| dc.subject | pesticides | |
| dc.subject | surface runoff | |
| dc.title | Performance of Terbutryn Removal by Adsorption on HDTMA-Organoclay | |
| dc.type | Conference Object |








