Nonlinear finite element modelling of centric dowel connections in precast buildings
| dc.contributor.author | Zoubek, Blaz | |
| dc.contributor.author | Fahjan, Yasin | |
| dc.contributor.author | Fischinger, Matej | |
| dc.contributor.author | Isakovic, Tatjana | |
| dc.date.accessioned | 2025-10-29T11:12:29Z | |
| dc.date.issued | 2014 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | The modelling approach in the case of connections in precast buildings is specific. The assembly of the constitutive parts of the connection requires the inclusion of contact definitions in the model. In addition, the material non-linearity including the influence of the spatial stress distribution should be taken into account where appropriate. Here a complex model of a beam-to-column dowel connection is presented. Experiments on the analysed connection were performed within the framework of the European project SAFECAST (Performance of Innovative Mechanical Connections in Precast Building Structures under Seismic Conditions). Several material and interaction parameters were investigated and the influence of each of them was evaluated. The set of parameters which gave the best match with the experiments was chosen. | |
| dc.description.sponsorship | European Commission [218417-2] | |
| dc.description.sponsorship | The presented research was supported by the SAFECAST project Performance of Innovative Mechanical Connections in Precast Building Structures under Seismic Conditions (Grant agreement no. 218417-2) in the framework of the Seventh Framework Programme (FP7) of the European Commission. The experiments were completed at the Slovenian National Building and Civil Engineering Institute (ZAG). The specimens were constructed at the Primorje d.d. company. | |
| dc.identifier.doi | 10.12989/cac.2014.14.4.463 | |
| dc.identifier.endpage | 477 | |
| dc.identifier.issn | 1598-8198 | |
| dc.identifier.issn | 1598-818X | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-1254-4526 | |
| dc.identifier.scopus | 2-s2.0-84908459953 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 463 | |
| dc.identifier.uri | https://doi.org/10.12989/cac.2014.14.4.463 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6312 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000344578000006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Techno-Press | |
| dc.relation.ispartof | Computers and Concrete | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | dowel connection | |
| dc.subject | precast buildings | |
| dc.subject | concrete modelling | |
| dc.subject | CDP model | |
| dc.subject | interaction modelling | |
| dc.subject | failure mechanism | |
| dc.subject | failure analysis | |
| dc.title | Nonlinear finite element modelling of centric dowel connections in precast buildings | |
| dc.type | Article |








