Synthesis and mesomorphic properties of tetra- and octa-substituted phthalocyanines
| dc.contributor.author | Gürek, AG | |
| dc.contributor.author | Durmus, M | |
| dc.contributor.author | Ahsen, V | |
| dc.date.accessioned | 2025-10-29T11:20:13Z | |
| dc.date.issued | 2004 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Thia-bridged tetra- and octa-poly(oxyethylene)-substituted metal free- and Ni(II) phthalocyanines have been synthesized from the corresponding phthalonitrile derivatives in the presence of the anhydrous metal salt (NiCl2) or a strong organic base. The new compounds have been characterized by elemental analyses, UV/vis, IR, NMR and mass spectra. The mesogenic properties of these new materials were studied by differential scanning calorimetry, optical microscopy and X-ray investigations. Although octa-substituted phthalocyanine derivatives are liquid, all tetra- substituted compounds show a discotic mesophase over an extremely large temperature interval including room temperature. The relationship between the structure of the mesogenic units and the mesogenic behaviour is discussed and the influence of the different heteroatoms present in the side chains on the mesomorphic properties has been determined. | |
| dc.identifier.doi | 10.1039/b314995a | |
| dc.identifier.endpage | 699 | |
| dc.identifier.issn | 1144-0546 | |
| dc.identifier.issn | 1369-9261 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-3042712902 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 693 | |
| dc.identifier.uri | https://doi.org/10.1039/b314995a | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8493 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000221812200007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | New Journal of Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Transition-Metal-Complexes | |
| dc.subject | Nonlinear-Optical-Properties | |
| dc.subject | Discotic Liquid-Crystals | |
| dc.subject | Molecular Materials | |
| dc.subject | Side-Chains | |
| dc.subject | 2,3,9,10,16,17,23,24-Octasubstituted Phthalocyanines | |
| dc.subject | Lutetium Bisphthalocyanines | |
| dc.subject | Crowned-Phthalocyanines | |
| dc.subject | Electronics Finalities | |
| dc.subject | Electrical-Properties | |
| dc.title | Synthesis and mesomorphic properties of tetra- and octa-substituted phthalocyanines | |
| dc.type | Article |








