An initial study of analytical approach for reconfiguration
| dc.contributor.author | Seker, Ayse Aybike | |
| dc.contributor.author | Gözel, Tuba | |
| dc.contributor.author | Hocaoglu, Mehmet Hakan | |
| dc.date.accessioned | 2025-10-29T11:34:43Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description | IEEE PES Innovative Smart Grid Technologies Conference Europe (ISGT-Europe) -- OCT 21-25, 2018 -- Sarajevo, BOSNIA & HERCEG | |
| dc.description.abstract | Changes in distribution system such as integration of low-carbon technologies and sudden changes between generation and demand, force grid to quickly respond the changes for keeping the system reliable and sustainable. In grid operation reconfiguration is one of the tools that modifies radial structure of distribution feeder from time to time in order to improve operating conditions of system. Generally heuristic methods are used to change open-close status of switches to reconfigure the system. However, analyzing the network with analytical methods give opportunity to observe the effects of all system components from mathematical expressions. This paper gives a beginning of an analytical approach for reconfiguration problem. Analytical expressions for distributed load profile is developed to decide switch location to separate feeders and proposed method is implemented to a simple 12-bus system. | |
| dc.description.sponsorship | IEEE,IEEE Power & Energy Soc | |
| dc.identifier.isbn | 978-1-5386-4505-5 | |
| dc.identifier.issn | 2165-4816 | |
| dc.identifier.orcid | 0000-0001-6528-3812 | |
| dc.identifier.orcid | 0000-0003-4798-0635 | |
| dc.identifier.scopus | 2-s2.0-85060216466 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13020 | |
| dc.identifier.wos | WOS:000458690200010 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2018 IEEE Pes Innovative Smart Grid Technologies Conference Europe (Isgt-Europe) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | analytical approach | |
| dc.subject | distribution system | |
| dc.subject | reconfiguration | |
| dc.title | An initial study of analytical approach for reconfiguration | |
| dc.type | Conference Object |








