Fabrication of Bioactive Coatings on Steel Substrates by Electro-Spark Deposition (ESD) and Micro-Arc Oxidation (MAO) Methods
| dc.contributor.author | Yilmaz, M. S. | |
| dc.contributor.author | Cakir, A. | |
| dc.contributor.author | Ribalko, A. | |
| dc.contributor.author | Korkmaz, K. | |
| dc.date.accessioned | 2025-10-29T11:12:37Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 4th International Congress in Advances in Applied Physics and Materials Science (APMAS) -- APR 24-27, 2014 -- Fethiye, TURKEY | |
| dc.description.abstract | In the present study, first Ti6Al4V alloy was deposited on steel (AISI 1060) surfaces by using ESD method. The optimum electrical parameters for the coating process were investigated to obtain high quality coatings. Then, in order to gain bio-compatibility and obtain second layer, which was coated with hydroxyapatite (HAp), MAO technique was applied on the present coating. Resulting duplex layers were characterized with X-ray diffraction (XRD) and scanning electron microscopy (SEM) with energy dispersive X-ray spectroscopy (EDX) analysis together with surface roughness, coating thickness, scratch tests and hardness tests. | |
| dc.description.sponsorship | Gebze Institute of Technology [A-25 2013] | |
| dc.description.sponsorship | This research work was financially supported by Scientific Research Project (BAP) program of Gebze Institute of Technology (No, A-25 2013). The authors express their thanks to technicians Adem Sen and Ahmet Nazim for their kind assistance during XRD and SEM experimental studies. | |
| dc.identifier.doi | 10.12693/APhysPolA.127.1277 | |
| dc.identifier.endpage | 1281 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issn | 1898-794X | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0001-9828-1696 | |
| dc.identifier.orcid | 0000-0002-4736-275X | |
| dc.identifier.orcid | 0000-0003-2614-9121 | |
| dc.identifier.orcid | 0000-0002-8627-7689 | |
| dc.identifier.scopus | 2-s2.0-84938872837 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1277 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.127.1277 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6343 | |
| dc.identifier.volume | 127 | |
| dc.identifier.wos | WOS:000357937100117 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Surface | |
| dc.subject | Titanium | |
| dc.title | Fabrication of Bioactive Coatings on Steel Substrates by Electro-Spark Deposition (ESD) and Micro-Arc Oxidation (MAO) Methods | |
| dc.type | Conference Object |








