Development of a sensitive and simple method for the analysis of upadacitinib in biological samples using two different electrodes
| dc.contributor.author | Budak, Fatma | |
| dc.contributor.author | Cetinkaya, Ahmet | |
| dc.contributor.author | Kaya, S. Irem | |
| dc.contributor.author | Atici, Esen Bellur | |
| dc.contributor.author | Ozkan, Sibel A. | |
| dc.date.accessioned | 2025-10-29T11:31:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | This study explains the electrochemical application using a glassy carbon electrode (GCE) and boron-doped diamond electrode (BDDE) to determine upadacitinib (UPA), which is a selective inhibitor of Janus kinase 1 (JAK1) protein from the standard solution and serum sample. Electrochemical oxidation behavior was evaluated regarding pH and scan rate effect, and the oxidation mechanism was found to be a mixture of adsorption/diffusion for BDDE and diffusion-controlled for GCE. The possible oxidation mechanism was explained in detail using indole, zolmitriptan, ruxolitinib, and tofacitinib. UPA was determined using GCE and BDDE in pH 4.7 acetate buffer solution (ABS). The linear concentration range was 8.0 x 10-7 - 6.0 x 10-5 M for GCE and 4.0 x 10-6 - 6.0 x 10-5 M for BDDE in standard solution. The obtained limit of detection (LOD) values are 1.91 x 10-8 M and 3.69 x 10-8 M for GCE and BDDE, respectively. Furthermore, the feasibility and accuracy of both electrodes were demonstrated through commercial human serum sample application and recovery studies, and the recovery% value was between 100.76% and 102.96%. For the precision evaluation, the repeatability and reproducibility values for GCE were 0.96-1.36 (standard solution-serum) and 1.48-1.99 (standard solution-serum); for BDDE were 0.42-0.85 (standard solution-serum) and 1.13-1.37 (standard solution-serum), respectively. Compared to the literature, this study stands out as an easier, environmentally friendly, affordable, and sensitive electrochemical option for UPA determination using GCE and BDDE. | |
| dc.description.sponsorship | Council of Higher Education (YOK) | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [20AG003] | |
| dc.description.sponsorship | Fatma Budak thanks for the financial support from the Council of Higher Education (YOK) under the special 100/2000 scholarship program and the Scientific and Technological Research Council of Turkiye (TUBITAK) under the ARDEB/1004 Ph.D. Scholarship Programs and ARDEB/Euronanomed Project (221N359). Ahmet Cetinkaya thanks the financial support from the Scientific and Technological Research Council of Turkiye (TUBITAK) under the BIDEB/2218-National Postdoctoral Research Scholarship Program and ARDEB/1004-Center of Excellence Support Program (Project No: 20AG003). | |
| dc.identifier.doi | 10.1007/s11581-024-05921-7 | |
| dc.identifier.endpage | 1017 | |
| dc.identifier.issn | 0947-7047 | |
| dc.identifier.issn | 1862-0760 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-5014-0907 | |
| dc.identifier.orcid | 0000-0002-4093-441X | |
| dc.identifier.scopus | 2-s2.0-85208807296 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1003 | |
| dc.identifier.uri | https://doi.org/10.1007/s11581-024-05921-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11854 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001352547500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Ionics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Upadacitinib | |
| dc.subject | Electrochemistry | |
| dc.subject | Glassy carbon electrode | |
| dc.subject | Boron-doped diamond electrode | |
| dc.subject | Drug analysis | |
| dc.title | Development of a sensitive and simple method for the analysis of upadacitinib in biological samples using two different electrodes | |
| dc.type | Article |









