The effect of glocalization strategies implemented by global companies on consumer brand preference in Türkiye: The case of South Korea
| dc.contributor.advisor | Sezen, Bülent | |
| dc.contributor.author | Lee, Jeenee | |
| dc.date.accessioned | 2025-10-29T09:32:52Z | |
| dc.date.issued | 2022 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, İşletme Ana Bilim Dalı | |
| dc.description.abstract | Küreselleşme ve yerelleşme kelimelerinin birleşmesiyle oluşan glokalleşme kavramı son yıllarda yaygın olarak kullanılmaktadır. Çalışmanın temel amacı, küresel pazarlama stratejilerinin tüketicilerin marka tercihleri üzerindeki etkisini belirlemektir. Çalışmada Türkiye'de faaliyet gösteren Güney Koreli markalar incelenmiştir. Güney Kore merkezli firmaların uyguladıkları glokal pazarlama stratejilerinin marka tercihine etkisini belirlemek amacıyla araştırmada veri toplama yöntemi olarak anket yöntemi kullanılmıştır. Araştırmadan elde edilen sonuçlar, glokalleşme stratejileri ve onun altboyutlarından duyarlılık, fiyat ve dağıtım boyutlarının tüketici tercihleri üzerinde etkili olmasına karşın, üretim, tutundurma ve çevre boyutunun tüketici tercihleri üzerinde etkili olmadığını göstermektedir. | |
| dc.description.abstract | The concept of glocalization, which is formed by combining the words 'globalization' and 'localization,' has been widely used in recent years. The purpose of this dissertation is to determine the effect of glocal marketing strategies on consumers' brand preferences. In the dissertation, South Korean brands operating in Türkiye were examined. In order to determine the effect of glocal marketing strategies implemented by South Korea-headquartered companies on consumer brand preference, the survey method was used as a data collection method in the research. According to the results obtained from the research, it was determined that the glocalization strategies in general and the sub-dimensions of glocalization strategies such as sensitivity, price, and distribution (place) were effective on consumer brand preferences, while product, promotion, and environment dimensions were not effective on consumer brand preferences. | |
| dc.identifier.endpage | 127 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=sELqxhTlFGAjsbjOuuiyCPKcsv37LuqrWy_3IWD-VxxaprxggCKlceuaG3jdj2U8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/3608 | |
| dc.identifier.yoktezid | 744124 | |
| dc.institutionauthor | Lee, Jeenee | |
| dc.language.iso | en | |
| dc.publisher | Gebze Teknik Üniversitesi, Lisansüstü Eğitim Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20251020 | |
| dc.subject | İşletme | |
| dc.subject | Business Administration | |
| dc.title | The effect of glocalization strategies implemented by global companies on consumer brand preference in Türkiye: The case of South Korea | |
| dc.title.alternative | Küresel şirketler tarafından uygulanan glokalizasyon stratejilerinin Türkiye'de tüketici marka tercihine etkisi: Güney Kore örneği | |
| dc.type | Doctoral Thesis |









