Preillumination - Induced change of electronic transport properties of TlGaSe2 semiconductor
| dc.contributor.author | Seyidov, MirHasan Yu. | |
| dc.contributor.author | Suleymanov, Rauf A. | |
| dc.contributor.author | Balaban, Ertan | |
| dc.contributor.author | Sale, Yasin | |
| dc.date.accessioned | 2025-10-29T11:22:53Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | The effect of the preillumination on the dark and the photo-conductivity of the TlGaSe2 layered semiconductor is investigated within the temperature range of 80-300 K After the illumination predominantly at high temperatures, a substantial decrease in both dark and photo-conductivities was observed. Observed phenomena resemble the Staebler-Wronski effect, which is typical for the amorphous semiconductors. The main contribution of this work is to show that the TlGaSe2 single crystals with well apparent crystalline structure can demonstrate certain characteristics peculiar to amorphous semiconductors. (C) 2014 Elsevier Masson SAS. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.solidstatesciences.2014.04.009 | |
| dc.identifier.endpage | 52 | |
| dc.identifier.issn | 1293-2558 | |
| dc.identifier.issn | 1873-3085 | |
| dc.identifier.orcid | 0000-0001-7982-0615 | |
| dc.identifier.orcid | 0000-0001-7904-6172 | |
| dc.identifier.scopus | 2-s2.0-84900433648 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://doi.org/10.1016/j.solidstatesciences.2014.04.009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9144 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000338623500009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Solid State Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Amophous semiconductor | |
| dc.subject | Chalcogenide semiconductors | |
| dc.subject | The Staebler-Wronski effect | |
| dc.subject | Photoconductivity | |
| dc.title | Preillumination - Induced change of electronic transport properties of TlGaSe2 semiconductor | |
| dc.type | Article |








