A NEW POTENTIOMETRIC SENSOR FOR THE ASSAY OF P53 IN BLOOD SAMPLES
| dc.contributor.author | Al-Ogaidi, Ahmed Jassim Muklive | |
| dc.contributor.author | Staden, Raluca-Ioana Stefan-Van | |
| dc.contributor.author | Gugoasa, Livia Alexandra | |
| dc.contributor.author | Van Staden, Jacobus Frederick | |
| dc.contributor.author | Yanik, Hulya | |
| dc.contributor.author | Goksel, Meltem | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.date.accessioned | 2025-10-29T11:37:31Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A potentiometric sensor based on graphite paste modified with a phthalocyanine-BODIPY conjugate was proposed for the assay of tumor suppressor P53. The working concentration range was between 1.17x10(-9) and 2.93x10(-8)x g/mu L with a slope of 82.62mV/mu g mL(-1) and a limit of detection was 3.37x10(-10)xg/mu L. The selectivity of the sensor was checked against possible interfering species from blood samples. The sensor was applied for the analysis of P53 in whole blood samples, without any pretreatment of the sample. | |
| dc.description.sponsorship | PNII Program Partnership MULTIMODESCREEN [22/2014] | |
| dc.description.sponsorship | This work was supported by PNII Program Partnership 2014-2016, MULTIMODESCREEN, Contract no. 22/2014. | |
| dc.identifier.endpage | 120 | |
| dc.identifier.issn | 1454-2331 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-6570-3426 | |
| dc.identifier.orcid | 0000-0002-3264-2548 | |
| dc.identifier.scopus | 2-s2.0-85020303236 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 113 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13867 | |
| dc.identifier.volume | 79 | |
| dc.identifier.wos | WOS:000405523600011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polytechnic Univ Bucharest | |
| dc.relation.ispartof | University Politehnica of Bucharest Scientific Bulletin Series B-Chemistry and Materials Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | P53 | |
| dc.subject | colon cancer | |
| dc.subject | potentiometric sensor | |
| dc.subject | blood samples | |
| dc.title | A NEW POTENTIOMETRIC SENSOR FOR THE ASSAY OF P53 IN BLOOD SAMPLES | |
| dc.type | Article |








