Precipitate splitting in Pb0.91La0.09Zr0.65Ti0.35O3 films
| dc.contributor.author | Tunaboylu, B | |
| dc.contributor.author | Ring, K | |
| dc.contributor.author | Esener, SC | |
| dc.contributor.author | Ozkan, C | |
| dc.contributor.author | Ata, A | |
| dc.date.accessioned | 2025-10-29T11:12:12Z | |
| dc.date.issued | 2001 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | The transformation to perovskite phase of Pb0.91La0.09Zr0.65Ti0.35O3 (9/65/35) films on r-sapphire and resulting annealed microstructures were examined by transmission electron microscopy. A random equiaxed polycrystalline grain morphology (approximately 600 nm) was observed after rapid-thermal annealing or furnace annealing when the as-deposited (radio-frequency-magnetron sputtering) films were predominantly pyrochlore. However, an interesting paired-plate structure was revealed after furnace annealing when the as-deposited films were fully perovskite. The average size of such a split precipitate was 35 nm in width and 150 nm in length. | |
| dc.identifier.doi | 10.1557/JMR.2001.0376 | |
| dc.identifier.endpage | 2766 | |
| dc.identifier.issn | 0884-2914 | |
| dc.identifier.issn | 2044-5326 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-0035494682 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2763 | |
| dc.identifier.uri | https://doi.org/10.1557/JMR.2001.0376 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6144 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000171429600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Journal of Materials Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Electrical-Properties | |
| dc.subject | Thin-Films | |
| dc.subject | Microstructure | |
| dc.subject | Sapphire | |
| dc.title | Precipitate splitting in Pb0.91La0.09Zr0.65Ti0.35O3 films | |
| dc.type | Article |









